B.Tech is a professional degree that candidates pursue to become an engineer in future. But if you want to do engineering, you need to first get admission to one of the best private engineering colleges in India.
Not only do you need a guide to B.Tech CS, but you need a complete guide to top engineering colleges in India. So, if you want to pursue a B.Tech program from the top engineering colleges in India, we have covered you all.
In this blog, you will learn about India’s best private engineering colleges, their average fees, package and location thestyleplus.
B.Tech Degree Highlights
You must know that B.Tech is a four years course spread over eight semesters. In this section, we have covered the major highlights that you must know before pursuing a B.Tech degree course.
Particulars | Details |
Name of degree | Bachelor of Technology |
B.Tech Degree level | Undergraduate |
B.Tech Course Duration | 4 years |
B.Tech Admission Process | JEE Main, WBJEE, JEE Advanced, TS EAMCET, KEAM, AP EAMCET, |
Annual B.Tech Course Fee | INR 2 to 5 Lakhs |
Top Private Engineering Institutes | ● VIT Vellore
● Thapar University ● BITS Pilani ● Amity University |
B.Tech Top Recruiters | Google, Apple, Microsoft, Hindustan Unilever Ltd, Oyo, Bookings.com, Zocdoc ISRO, etc. |
B.Tech Specialisations | ● Civil Engineering
● Mechanical Engineer ● Computer Engineering ● Electrical Engineer ● Marine Engineer |
Top Engineering Colleges in India
If you are pursuing a B.Tech degree course, it is essential that you know the best engineering colleges in India. We have curated a list of the 10 best engineering colleges in which you can take B.Tech admissions.
VIT Vellore
Location of the Engineering College | VIT, Vellore Campus, Tiruvalam Rd, Katpadi, Vellore, Tamil Nadu 632014 |
Exam Accepted | VITEEE |
NIRF Ranking | 11 |
Eligibility of the College | Passed their 12th exam with 50% marks from a recognised board |
Average Fees | ₹ 7.80 Lakhs |
Average Placement | ₹ 8 Lakhs |
Amrita School of Engineering, Coimbatore
Location of the Engineering College | Amritanagar, Ettimadai, Tamil Nadu 641112 |
Exam Accepted | AEEE |
NIRF Ranking | 19 |
Eligibility of the College | A candidate must have cleared their 12th exam with 50% marks from a recognised board. |
Average Fees | ₹ 4 Lakhs |
Average Placement | ₹ 5.75 Lakhs |
Thapar University
Location of the Engineering College | Bhadson Rd, Adarsh Nagar, Prem Nagar, Patiala, Punjab 147004 |
Exam Accepted | JEE Main |
NIRF Ranking | 20 |
Eligibility of the College | Cleared their 12th exam with 50% marks from a recognised board |
Average Fees | ₹ 14.58 Lakhs |
Average Placement | ₹ 10 Lakhs |
BITS Pilani
Location of the Engineering College | Vidya Vihar, Pilani, Rajasthan 333031 |
Exam Accepted | BITSAT/JEE Main |
NIRF Ranking | 25 |
Eligibility of the College | Passed their 12th exam with 50% marks from a recognised board |
Average Fees | ₹ 19.94 Lakhs |
Average Placement | ₹ 18.20 Lakhs |
SOA University
Location of the Engineering College | J, 15, Khandagiri Marg, Dharam Vihar, Khandagiri, Bhubaneswar, Odisha 751030 |
Exam Accepted | JEE Main/SAAT |
NIRF Ranking | 27 |
Eligibility of the College | Attained 50% marks in 12th class from a recognised board |
Average Fees | ₹ 10.20 Lakhs |
Average Placement | ₹ 4 Lakhs |
SRM Institute of Science and Technology
Location of the Engineering College | X6GC+57H, 100 Feet Rd, Velachery, Chennai, Tamil Nadu 600026 |
Exam Accepted | SRMJEEE/JEE Main |
NIRF Ranking | 28 |
Eligibility of the College | Cleared their 12th exam with 50% marks from a recognised board |
Average Fees | ₹ 16 Lakhs |
Average Placement | ₹ 4 Lakhs |
Amity University, Noida
Location of the Engineering College | G8VM+H69, Amity Rd, Sector 125, Noida, Uttar Pradesh 201301 |
Exam Accepted | – |
NIRF Ranking | 31 |
Eligibility of the College | Passed their 12th exam with 50% marks from a recognised board |
Average Fees | ₹ 10.16 Lakhs |
Average Placement | ₹ 4.13 Lakhs |
SASTRA (Deemed to be University)
Location of the Engineering College | Trichy-Tanjore Road, Thirumalaisamudram, Thanjavur, Tamil Nadu 613401 |
Exam Accepted | JEE Main |
NIRF Ranking | 34 |
Eligibility of the College | Attained 50% marks in 12th class from a recognised board |
Average Fees | ₹ 6 Lakhs |
Average Placement | ₹ 7.50 Lakhs |
Kalasalingam Academy of Research and Education
Location of the Engineering College | Kalasalingam Academy of Research and Education, Krishnankoil, Srivilliputhur, Tamil Nadu 626126 |
Exam Accepted | KUEE/JEE Main |
NIRF Ranking | 36 |
Eligibility of the College | Passed their 12th exam with 50% marks from a recognised board |
Average Fees | ₹ 4 Lakhs |
Average Placement | ₹ 4.80 Lakhs |
Chandigarh University
Location of the Engineering College | CHANDIGARH UNIVERSITY, NH-05, Ludhiana – Chandigarh State Hwy, Punjab 140413 |
Exam Accepted | JEE Main |
NIRF Ranking | 38 |
Eligibility of the College | Cleared their 12th exam with 50% marks from a recognised board |
Average Fees | ₹ 9.60 Lakhs |
Average Placement | ₹ 4.80 Lakhs |
Wrapping Up
Now that you know India’s best private engineering colleges, it’s time to apply for the B.Tech program. You can apply for the B.Tech course via Sunstone and get numerous benefits to kickstart your future equalaffection celebshaunt sabwishes amolife.
You get 70+ training and development sessions from top recruiters and industry experts and 50+ guaranteed job interviews with Placement Protection Plan. You learn from expert guest faculty who are ex-IIMs and IITs; you get a capstone project to work on and 70% more job opportunities in metropolitan cities.
You also build a professional portfolio that improves your chances of getting hired. Pursue a B.Tech course via Sunstone, and give your aspirations and goals the right direction funnyjok.